|
|
|||||||||||||||
|
| CCD Sensor | 1/1.6-inch
super CCD HR Number of total Pixels: 9.24 million pixels |
||||||||||||||
| Number of Effective Pixels | 9.0 Million Pixels | ||||||||||||||
| Number of Recorded Pixels | 9.12 million | ||||||||||||||
| Image Processing Type | RP (Real Photo) Processor | ||||||||||||||
| File formats | Still image: DCF-compliant, Compressed: Exif ver.2.2 JPEG, DPOF-compatible, Uncompressed: CCD-RAW (RAF) (Design rule for Camera File System compliant DPOF compatible) Movie: AVI format, Motion JPEG Audio: WAVE format, Monaural sound | ||||||||||||||
| Recording capacity with one 16MB xD-Picture Card (included) | Still
image:
Movie:
|
||||||||||||||
| Lens | Fujinon (13 elements in 10 groups) | ||||||||||||||
| Lens Focal Length (Rated) / (35mm Equiv.) | 6.2mm/66.7mm / 28mm - 300 mm on 35mm equivalent | ||||||||||||||
| Aperture Range | F2.8 to F11; 13 steps in 1/3 EV increments Manual/Auto selectable | ||||||||||||||
| Optical zoom | 10.7X Wide (28- 300mm) | ||||||||||||||
| Digital zoom | 2x Fixed | ||||||||||||||
| Lens Adapters Available | None | ||||||||||||||
| Focus |
Mode: Auto focus, Continuous AF, Manual focus AF system: TTL Contrast-type AF frame selection: AF (Center),AF(Multi),AF(Area) |
||||||||||||||
| Normal Focusing Range | Wide-angle:
approx. 50 cm (1.6 ft.) to infinity (In High-speed shooting
mode: approx. 2 m (6.6 ft.) to infinity Telephoto: approx. 2 m (6.6 ft.) to infinity (In High-speed shooting mode: approx. 4 m (13.1 ft.) to infinity) |
||||||||||||||
| Macro - Close-up | Approx. 1 cm to 1 m (0.4 in. to 3.3 ft. wide-angle only) | ||||||||||||||
| Super Macro - Close-up | Wide
angle: Approx. 0.1m/0.3ft. to 2m/6.6ft., Telephoto: Approx. 0.9m/3.0ft. to 2m/6.6ft. |
||||||||||||||
| Low Light AF Assist Illuminator | Yes | ||||||||||||||
| Viewfinder | Electronic TTL Viewfinder (EVF), 0.44 inch, 235000 Pixels with 100% Coverage | ||||||||||||||
| Exposure Control | Auto/Manual /Programmed AE, Aperture or Shutter Priority AE / 5 Preprogrammed Scene Types (SP): Anti-Blur, Natural Light, Night, Portrait, Landscape | ||||||||||||||
| Light Metering (Photometry) | TTL 256-zones metering (Multi, Spot, Multi) | ||||||||||||||
| Color Control Modes | Standard, Chrome, Black and White | ||||||||||||||
| Sensitivity | Auto, ISO equivalent to ISO 80/100/200/400/800/1600 | ||||||||||||||
| Shutter Release Control | Press half way to set focus, all the way to release the shutter. Threaded for standard cable release. | ||||||||||||||
| Shutter Speed | 30 Sec. - 1/4000 Sec | ||||||||||||||
| White Balance | Auto, Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom (Custom calibrated with ambient or flash lighting) | ||||||||||||||
| Flash | External
Hot Shoe, Synchronizing terminal Flash mode: Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Sync, Red Eye Reduction + Slow Synchro. Effective range: Wide-angle: approx. 30 cm-5.6m (1.0 ft.-18.4 ft.); Telephoto: approx. 60cm-3m (2.0 ft.-9.8 ft.) |
||||||||||||||
| LCD Monitor | Tilting 1.8" TFT (118,000 pixels) 100% coverage, aspect ratio 4:3 | ||||||||||||||
| LCD Low Light Gain-up Brightness Mode | Yes | ||||||||||||||
| Rotation Playback Mode | Image Rotation mode available | ||||||||||||||
| Camera Terminals | USB 1.1 & 2.0 compatible interface (2.0 Hi-speed), 5 volt power-input socket, Video-out (NTSC/PAL) | ||||||||||||||
| Printing interface | PictBridge, DPOF, and EXIF Print 2.2 Compatible | ||||||||||||||
| Power source | Four AA alkaline batteries included, or 4 optional Fujifilm AA NiMH rechargeable battery packs (sold separately), and Fujifilm AC-5V AC adapter (sold separately) | ||||||||||||||
| Pictures / Battery Charge (CIPA Standard) | Approx. 140 frames (When using alkaline batteries supplied with the camera, xD-Picture Card) | ||||||||||||||
| Dimensions | 5.0" W x 3.7" H x 5.1" D | ||||||||||||||
| Weight | 22.8oz (excluding accessories, batteries, xD-Picture Card or CF/Microdrive) | ||||||||||||||
| Start-up Speed | 0.8 Sec | ||||||||||||||
| Shutter Lag Time | Shutter Lag 10ms(with AE/AF locked) | ||||||||||||||
| Continuous Shooting modes | Top or Final 4-frame continuous shooting, Long-period continuous shooting (up to 40 frames) | ||||||||||||||
| Frame to Frame Intervals | Max 1.5 frames/sec | ||||||||||||||
| Movie recording |
640 x 480 pixels 30fps / 320x240 pixels 30fps w/ monaural
sound A series of continuous images can be recorded up to available recording time per media. |
||||||||||||||
| Audio Recording Mode | Up to 30 Sec Audio Voice Memo | ||||||||||||||
| Video Out | NTSC and PAL Switchable | ||||||||||||||
| Playback | Trimming, Image rotate, Automatic playback, Single/Multi- frame playback, sorting by date | ||||||||||||||
| Histogram | Real time Histogram Mode | ||||||||||||||
| Cradle | None | ||||||||||||||
| Memory Type | xD Picture Card , CF Card and Microdrive Dual Slot | ||||||||||||||
| Other Features | Auto Bracketing, Voice Memo (30Sec.), Self-timer: approx 10 sec./2 sec., World Time, 7 Language menu interface, Tripod socket | ||||||||||||||
| Optional Accessories |
AC Power Adapter: AC-5VH / 5VHS / AC-5VX xD-Picture Card (16MB to 1GB) PCMCIA PC Card Adapter DPC-AD Compact Flash Card Adapter DPC-CF Image Memory Card Reader DPC-R1 xD -picture card USB Drive DPC-UD1 (2HR-3UF) NiMH Batteries Soft case SC-FXS9 |
||||||||||||||
| What's in the Box |
16MB xD-Picture Card (16MB) USB Cable A/V Cable Shoulder Strap Lens Cap Lens Cap holder Lens Hood 4 AA Alkaline Batteries CD-ROM FinePixViewer ImageMixer VCD2 LE for FinePix Raw File converter LE User Manual |
||||||||||||||
| System requirements | Factory
installed USB port IBM PC/AT compatible computer CPU Pentium, 200MHz or higher Windowsฎ 98, 98SE, 2000Pro., Me, XP HE/Pro RAM of 256MB or more (Windows XP: 128MB or more) 450MB of free hard disk space CD-ROM drive Macintosh computer CPU of Power PC Mac OSX 10.2.8 to 10.3.7 RAM of 256MB or more 400MB of free hard disk space CD-ROM drive |
Image Samples: Fujifilm has posted a series of Finepix S9000 digital camera image samples on their corporate website. You can also download the Fuji Finepix S9000 digital camera PDF brochure here.
|
|